Vechicle 车种 | Standard 平时运费 | Surcharge 加价运费 |
TICO, MATIZ, SPARK, VISTO, MORNING, GOLF CAR | 148,800 | 154,500: |
PRID(EX), LABO, ATOS, TOWNER, DAMAS, PRESTO, SCOUPE, LEMAN, EXCEL, RAY | 170,200 | 176,700 |
LANOS, ACCENT, CLICK, KALOS, CIELO, AVELLA, NEXIA, PRIDE(NEW), VERNA, ELANTRA, RIO, SEPHIA, CAPITAL, GENTRA(AVEO) | 174,000 | 181,400 |
AVANTE, SHUMA, LACETTI (CRUZ), SM3, VELOSTER, SPECTRA, NUBIRA, CERATO, I30, FORTE, SOUL, K3, IONIQ, BOLTEV | 194,300 | 202,500 |
ESPERO, TIBURON, CONCORD, TOSCA, LEGANZA, NIRO, PRINCE, ROCSTA, KONA, LAVITA, MAGNUS, TUSCANI, GENESIS, COUPE, OPTIMA, RETONA, CREDOS, G2X, TIVOLI, QM3 | 211,900 | 220,100 |
CARENS, MARCIA, SANTAMO, REZZO, CARSTAR, TRAX, K5, X-TREK, MALIBU, I40, SONATA, ELAN, SPARTAGE, SM5, TUCSON, LOTZE | 232,200 | 241,200 |
SABLE, GRANDEUR, POTENTIA, ALPHEON, ARCADIA, ENTERPRISE, K7 ORANDO, DYNASTY, SM7 | 253,600 | 263,400 |
KORANDO, GALLOPER, K9, TRAJET, WINSTORM(CAPTIVA), REXTON, EQUUS, QM5, TERRACAN, GENESIS, SORENTO, SANTAPE, G80, ACTYON, KYRON, MUSSO, QM6, CHAIRMAN, OPIRUS, STATESMAN, VERITASeritas, KorandoC | 257,400 | 268,100 |
BESTA, CARNIVAL, RODIUS, MOHAVE, GRACE, STAREX, VERACRUZ, PALISADE | 296,400 | 307,900 |
JEEP 9 SEATS, ALLNEW CARNIVAL, GRAND CARNIVAL GRAND STAREX, CARNIVAL LIMOUSINE, STAREX LIMOUSINE | 321,100 | 333,400 |
TOPIC, ISTANE, PREGIO, BONGO 3 (COACH) | 324,900 | 338,000 |
Foreign Car under 2000cc, Electric car | 346,300 | 359,400 |
Foreign Car under 2500cc | 394,900 | 409,700 |
Foreign Car over 2500cc | 421,500 | 437,900 |
Foreign Van / Solati | 462,200 | 478,600 |
Foreign Limousine | 472,400 | 488,800 |
Combi, Chorus, County | 562,300 | 586,100 |
Micro car 25 seats | 686,700 | 722,700 |
Cosmos 35 seats (Sunlong Bus) | 745,800 | 786,800 |
.General Bus (Aerotown) | 881,000 | 943,300 |
Tourism Bus / Express Bus (45 seats) | 932,500 | 998,100 |
Peculiar Bus (Low-Floor Bus, Electric Bus) | 1,203,500 | 1,273,200 |
Motorcycle under 125cc | 44,300 | 46,000 |
Motorcycle under 250cc | 63,100 | 64,800 |
Motorcycle under 450cc | 126,300 | 128,700 |
Motorcycle under 750cc | 158,500 | 163,500 |
Motorcycle under 1,000cc | 170,100 | 176,600 |
※ In addition the vehicle separate agreement
※ 提供的资料以外车种协议
※ Weekday fare : Monday~Friday (Sunday and Holidays excepted)
※ 平时运费 : 星期一~星期五(公休日除外)
※ Additional freight : On the eve of a national holiday
※ 加价运费 : 公休日前一天
※ Apply 20% discount for one-way in case of round trip within 15days.
※ 当您来回运送汽车时单程运费适用20%的折扣(但,15天以内)
Busan - Kookbo Co.,Ltd. / Sung-Am Bulk Co.,Ltd
釜山 - (株)国宝 / (株)成岩
Tel. 051-469-9814~6
Jeju - CJ Korea Express Co., Ltd
济州 - CJ大韩运输(株)
Tel.064-758-2790